Our Machinery & Equipment
Explore the advanced fleet of tools and machinery that power our construction excellence.
Machinery Synergy In Construction

Sr. No. | Equipment | Quantity |
---|---|---|
1 | Batch Mix Plant | 3 |
2 | WMM Plant | 5 |
3 | Crusher Plant (Metso) | 3 |
4 | Mobile Crusher (Terex) | 2 |
5 | Slip Form Paver (CC Paver) | 4 |
6 | Compressor & Crawler Drill | 4 |
7 | Sensor Paver | 6 |
8 | Excavator | 20 |
9 | RMC Plant | 6 |
10 | Motor Grader | 6 |
11 | Ajax Fiori | 2 |
12 | Tandem Roller | 6 |
13 | Tipper | 90 |
14 | Transit Mixer | 15 |
15 | Vibratory roller | 10 |
16 | Water Tanker | 10 |
17 | Front end Loader | 10 |
18 | Bitumen Sprayer | 12 |
19 | Trailer | 6 |
20 | PTR | 1 |
21 | Centering & Shuttering | 85000 sqm |
22 | DG Set | 10 |
23 | Weigh Bridge | 4 |
24 | Auto Level | 25 |
25 | Total Station | 10 |
26 | Container | 5 |
- LIST OF PLANT & MACHINERY
