Our Machinery & Equipment
Explore the advanced fleet of tools and machinery that power our construction excellence.
Machinery Synergy In Construction

| Sr. No. | Equipment | Quantity |
|---|---|---|
| 1 | Tippers | 106 |
| 2 | TRAILERS | 10 |
| 3 | TRANSIT MIXER | 30 |
| 4 | FIORI | 1 |
| 5 | TANKER WATER | 28 |
| 6 | TANKER DIESEL | 10 |
| 7 | BOUZER BITUMEN | 4 |
| 8 | TRACTOR & TROLLY | 10 |
| 9 | PLANTS CRUSHER | 5 |
| 10 | PLANTS HOT MIX | 4 |
| 11 | PLANTS WMM PLANT | 2 |
| 12 | PLANTS BATCHING PLANT | 12 |
| 13 | PLANTS SAND WASHING | 2 |
| 14 | GRADER | 8 |
| 15 | TRACTOR GRADER | 2 |
| 16 | EXCAVATOR | 30 |
| 17 | B.H. LOADER | 16 |
| 18 | F.E.LOADER | 7 |
| 19 | Baby Roller | 1 |
| 20 | Pneumatic Tyre Roller | 1 |
| 21 | SOIL COMPACTOR SINGLE DRUM | 13 |
| 22 | TANDEM DOUBLE DRUM | 6 |
| 23 | CRAWLER | 3 |
| 24 | BITUMINOUS PAVERS | 5 |
| 25 | CONCRETE PAVERS | 7 |
| 26 | DOUBLE GIRDER GANTRY CRANES | 2 |
| 27 | CRANES & HYDRA | 6 |
| 28 | DIESEL GENERATOR_DG | 37 |
| 29 | 2 WHEELERS | 35 |
| 30 | 4 WHEELERS CAMPER & PICKUPS | 28 |
| 31 | 4 WHEELERS CARS & SUV | 28 |
| 32 | 4 WHEELERS AMBULANCE | 1 |
| 33 | LIGHT SOURCE | 5 |
| 34 | CONCRETE BOOM PLACER | 3 |
| 35 | AIR COMPRESSOR | 4 |
| 36 | CONCRETE PUMP | 1 |
| 37 | WEIGH BRIDGE | 5 |
| 38 | CRAWLER DRILL | 1 |
- LIST OF PLANT & MACHINERY

